The tables below summarize fall semester enrollments in College of Earth and Mineral Sciences graduate degree programs.
Fall 2025
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 19 | 21% | 89% | |
| Energy and Mineral Engineering - Ph.D. | 82 | 21% | 4% | 84% | |
| Geography - M.S. | 1 | ** | ** | ** | |
| Geography - Ph.D. | 48 | 60% | 13% | 63% | |
| Geosciences - M.S. | 16 | 56% | 25% | ||
| Geosciences - Ph.D. | 66 | 48% | 9% | 35% | |
| Materials Science and Engineering - M.S. | 4 | ** | ** | ** | |
| Materials Science and Engineering - Ph.D. | 145 | 28% | 4% | 40% | |
| Meteorology - M.S. | 12 | 50% | 17% | 17% | |
| Meteorology - Ph.D. | 47 | 32% | 13% | 21% | |
| University Park Total | 440 | 35% | 8% | 48% | |
| World Campus | Geographic Information Systems - M.G.I.S. | 99 | 38% | 14% | 3% |
| Renewable Energy and Sustainability Systems - M.P.S. | 80 | 35% | 19% | 6% | |
| Spatial Data Science - M.S. | 66 | 33% | 18% | 5% | |
| World Campus Total | 245 | 36% | 17% | 4% | |
| Total All Locations | 685 | 35% | 11% | 32% | |
*Footnotes
UR - Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
**Demographic information is suppressed for program enrollments < 5.
Data Source: Enterprise Information System -- iTwo Official Enrollments
Past Enrollment Data
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 17 | 18% | 88% | |
| Energy and Mineral Engineering - Ph.D. | 85 | 21% | 4% | 85% | |
| Geography - M.S. | 1 | ** | ** | ** | |
| Geography - Ph.D. | 50 | 58% | 12% | 64% | |
| Geosciences - M.S. | 7 | 71% | 43% | ||
| Geosciences - Ph.D. | 67 | 45% | 9% | 33% | |
| Materials Science and Engineering - M.S. | 8 | 25% | 75% | ||
| Materials Science and Engineering - Ph.D. | 164 | 30% | 5% | 45% | |
| Meteorology and Atmospheric Science - M.S. | 13 | 23% | 31% | 8% | |
| Meteorology and Atmospheric Science - Ph.D. | 58 | 34% | 14% | 26% | |
| University Park Total | 470 | 34% | 8% | 50% | |
| World Campus | Geographic Information Systems - M.G.I.S. | 101 | 35% | 9% | 4% |
| Renewable Energy and Sustainability Systems - M.P.S. | 101 | 35% | 17% | 13% | |
| Spatial Data Science - M.S. | 65 | 31% | 11% | 9% | |
| World Campus Total | 267 | 34% | 12% | 9% | |
| Total All Locations | 737 | 34% | 10% | 35% | |
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 18 | 22% | 6% | 61% |
| Energy and Mineral Engineering - Ph.D. | 78 | 27% | 4% | 83% | |
| Geography - M.S. | 3 | ** | ** | ** | |
| Geography - Ph.D. | 53 | 64% | 11% | 49% | |
| Geosciences - M.S. | 5 | 80% | 20% | 0% | |
| Geosciences - Ph.D. | 61 | 46% | 10% | 30% | |
| Materials Science and Engineering - M.S. | 11 | 18% | 0% | 55% | |
| Materials Science and Engineering - Ph.D. | 173 | 29% | 5% | 44% | |
| Meteorology and Atmospheric Science - M.S. | 12 | 33% | 33% | 0% | |
| Meteorology and Atmospheric Science - Ph.D. | 56 | 34% | 18% | 29% | |
| University Park Total | 470 | 36% | 9% | 46% | |
| World Campus | Geographic Information Systems - M.G.I.S. | 141 | 44% | 10% | 5% |
| Renewable Energy and Sustainability Systems - M.P.S. | 103 | 36% | 16% | 12% | |
| Spatial Data Science - M.S. | 74 | 34% | 9% | 7% | |
| World Campus Total | 318 | 39% | 12% | 8% | |
| Total All Locations | 788 | 37% | 10% | 31% |
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 12 | 8% | 17% | 67% |
| Energy and Mineral Engineering - Ph.D. | 77 | 25% | 8% | 83% | |
| Geography - M.S. | 7 | 57% | 14% | 0% | |
| Geography - Ph.D. | 43 | 70% | 9% | 44% | |
| Geosciences - M.S. | 12 | 67% | 0% | 33% | |
| Geosciences - Ph.D. | 69 | 48% | 12% | 28% | |
| Materials Science and Engineering - M.S. | 15 | 27% | 0% | 53% | |
| Materials Science and Engineering - Ph.D. | 174 | 30% | 6% | 43% | |
| Meteorology and Atmospheric Science - M.S. | 23 | 30% | 13% | 4% | |
| Meteorology and Atmospheric Science - Ph.D. | 50 | 42% | 20% | 38% | |
| University Park Total | 482 | 37% | 9% | 45% | |
| World Campus | Earth Sciences - M.Ed. | 1 | ** | ** | ** |
| Geographic Information Systems - M.G.I.S. | 162 | 43% | 10% | 4% | |
| Renewable Energy and Sustainability Systems - M.P.S. | 119 | 33% | 12% | 13% | |
| Spatial Data Science - M.S. | 58 | 36% | 12% | 7% | |
| World Campus Total | 340 | 39% | 11% | 8% | |
| Total All Locations | 822 | 38% | 10% | 30% | |
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 9 | 11% | 78% | |
| Energy and Mineral Engineering - Ph.D. | 65 | 18% | 6% | 82% | |
| Geography - M.S. | 6 | 33% | 17% | 17% | |
| Geography - Ph.D. | 50 | 60% | 10% | 44% | |
| Geosciences - M.S. | 20 | 55% | 30% | 20% | |
| Geosciences - Ph.D. | 59 | 47% | 5% | 31% | |
| Materials Science and Engineering - M.S. | 20 | 15% | 10% | 55% | |
| Materials Science and Engineering - Ph.D. | 177 | 27% | 8% | 41% | |
| Meteorology and Atmospheric Science - M.S. | 23 | 30% | 17% | 4% | |
| Meteorology and Atmospheric Science - Ph.D. | 51 | 43% | 16% | 33% | |
| University Park Total | 480 | 34% | 10% | 43% | |
| World Campus | Earth Sciences - M.Ed. | 2 | ** | ** | ** |
| Geographic Information Systems - M.G.I.S. | 187 | 37% | 11% | 2% | |
| Renewable Energy and Sustainability Systems - M.P.S. | 106 | 31% | 11% | 8% | |
| Spatial Data Science - M.S. | 30 | 47% | 20% | 7% | |
| World Campus Total | 325 | 37% | 12% | 5% | |
| Total All Locations | 805 | 35% | 11% | 28% | |
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 16 | 19% | 6% | 81% |
| Energy and Mineral Engineering - Ph.D. | 56 | 16% | 2% | 86% | |
| Geography - M.S. | 5 | 40% | 0% | 20% | |
| Geography - Ph.D. | 45 | 60% | 9% | 36% | |
| Geosciences - M.S. | 21 | 52% | 38% | 5% | |
| Geosciences - Ph.D. | 57 | 53% | 7% | 30% | |
| Materials Science and Engineering - M.S. | 11 | 18% | 0% | 18% | |
| Materials Science and Engineering - Ph.D. | 169 | 25% | 9% | 41% | |
| Meteorology and Atmospheric Science - M.S. | 14 | 36% | 7% | 7% | |
| Meteorology and Atmospheric Science - Ph.D. | 50 | 40% | 16% | 26% | |
| University Park Total | 444 | 34% | 10% | 41% | |
| World Campus | Earth Sciences - M.Ed. | 5 | 80% | 0% | 0% |
| Geographic Information Systems - M.G.I.S. | 188 | 33% | 10% | 3% | |
| Renewable Energy and Sustainability Systems - M.P.S. | 68 | 28% | 9% | 7% | |
| World Campus Total | 261 | 33% | 10% | 4% | |
| Total All Locations | 705 | 34% | 10% | 27% | |
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 24 | 29% | 4% | 88% |
| Energy and Mineral Engineering - Ph.D. | 59 | 17% | 2% | 85% | |
| Geography - M.S. | 3 | ** | ** | ** | |
| Geography - Ph.D. | 45 | 64% | 11% | 38% | |
| Geosciences - M.S. | 16 | 56% | 38% | 6% | |
| Geosciences - Ph.D. | 63 | 52% | 8% | 27% | |
| Materials Science and Engineering - M.S. | 19 | 21% | 16% | 37% | |
| Materials Science and Engineering - Ph.D. | 163 | 25% | 12% | 42% | |
| Meteorology and Atmospheric Science - M.S. | 8 | 50% | 13% | 13% | |
| Meteorology and Atmospheric Science - Ph.D. | 51 | 39% | 16% | 27% | |
| University Park Total | 451 | 35% | 11% | 43% | |
| World Campus | Earth Sciences - M.Ed. | 10 | 60% | 0% | 0% |
| Geographic Information Systems - M.G.I.S. | 154 | 36% | 10% | 4% | |
| Renewable Energy and Sustainability Systems - M.P.S. | 55 | 25% | 18% | 9% | |
| World Campus Total | 219 | 35% | 11% | 5% | |
| Total All Locations | 670 | 35% | 11% | 31% | |
| Campus | Academic Program | Number of Students | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|---|
| University Park | Energy and Mineral Engineering - M.S. | 30 | 23% | 0% | 90% |
| Energy and Mineral Engineering - Ph.D. | 63 | 24% | 2% | 84% | |
| Geography - M.S. | 5 | 60% | 0% | 0% | |
| Geography - Ph.D. | 46 | 59% | 9% | 35% | |
| Geosciences - M.S. | 20 | 55% | 25% | 5% | |
| Geosciences - Ph.D. | 55 | 53% | 4% | 31% | |
| Materials Science and Engineering - M.S. | 20 | 15% | 5% | 70% | |
| Materials Science and Engineering - Ph.D. | 173 | 23% | 10% | 39% | |
| Meteorology and Atmospheric Science - M.S. | 8 | 38% | 0% | 25% | |
| Meteorology and Atmospheric Science - Ph.D. | 48 | 38% | 17% | 31% | |
| University Park Total | 468 | 33% | 8% | 46% | |
| World Campus | Earth Sciences - M.Ed. | 10 | 60% | 10% | 0% |
| Geographic Information Systems - M.G.I.S. | 126 | 37% | 6% | 6% | |
| Renewable Energy and Sustainability Systems - M.P.S. | 58 | 33% | 12% | 16% | |
| World Campus Total | 194 | 37% | 8% | 9% | |
| Total All Locations | 662 | 34% | 8% | 35% | |

