-
About
-
Academics
-
Enrollment Numbers
-
Undergraduate
-
Graduate
-
Research & Faculty
-
News & Events
-
Alumni & Giving
-
The tables below present the number of undergraduate degrees awarded by the College of Earth and Mineral Sciences by academic year (summer, fall, spring).
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy - B.S. | 16 | 44% | 6% | 13% |
| Earth Sciences - B.S. | 13 | 23% | 8% | 8% |
| Energy and Sustainability Policy - B.A. | 1 | |||
| Energy and Sustainability Policy - B.S. | 25 | 36% | 24% | |
| Energy Business and Finance - B.S. | 20 | 10% | 10% | |
| Energy Engineering - B.S. | 30 | 33% | 17% | 23% |
| Environmental Systems Engineering - B.S. | 18 | 50% | 17% | 6% |
| Geobiology - B.S. | 9 | 56% | 11% | |
| Geography - B.A. | 7 | 43% | ||
| Geography - B.S. | 15 | 33% | 20% | |
| Geosciences - B.A. | 5 | 80% | 40% | |
| Geosciences - B.S. | 23 | 48% | 9% | 4% |
| Materials Science and Engineering - B.S. | 41 | 39% | 5% | 5% |
| Meteorology - B.S. | 39 | 28% | 3% | |
| Mining Engineering - B.S. | 7 | 14% | 29% | 29% |
| Petroleum and Natural Gas Engineering - B.S. | 43 | 35% | 2% | 93% |
| Total | 312 | 36% | 10% | 18% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy - B.S. | 12 | 58% | 8% | 8% |
| Earth Sciences - B.S. | 21 | 48% | 19% | 0% |
| Energy and Sustainability Policy - B.A. | 1 | 100% | 0% | 0% |
| Energy and Sustainability Policy - B.S. | 22 | 45% | 9% | 5% |
| Energy Business and Finance - B.S. | 27 | 19% | 4% | 11% |
| Energy Engineering - B.S. | 29 | 14% | 17% | 24% |
| Environmental Systems Engineering - B.S. | 19 | 47% | 11% | 11% |
| Geobiology - B.S. | 6 | 33% | 0% | 0% |
| Geography - B.A. | 6 | 50% | 17% | 0% |
| Geography - B.S. | 16 | 31% | 6% | 0% |
| Geosciences - B.A. | 3 | 67% | 33% | 33% |
| Geosciences - B.S. | 25 | 44% | 12% | 8% |
| Materials Science and Engineering - B.S. | 57 | 21% | 7% | 21% |
| Meteorology and Atmospheric Science - B.S. | 32 | 28% | 13% | 0% |
| Mining Engineering - B.S. | 2 | 0% | 0% | 50% |
| Petroleum and Natural Gas Engineering - B.S. | 68 | 22% | 4% | 74% |
| Total | 346 | 30% | 9% | 23% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy - B.S. | 13 | 46% | 15% | 8% |
| Earth Sciences - B.S. | 13 | 46% | 0% | 8% |
| Energy and Sustainability Policy - B.A. | 2 | 100% | 0% | 0% |
| Energy and Sustainability Policy - B.S. | 24 | 54% | 17% | 0% |
| Energy Business and Finance - B.S. | 35 | 23% | 17% | 14% |
| Energy Engineering - B.S. | 30 | 13% | 13% | 27% |
| Environmental Systems Engineering - B.S. | 28 | 43% | 4% | 18% |
| Geobiology - B.S. | 3 | 33% | 0% | 0% |
| Geography - B.A. | 6 | 83% | 0% | 0% |
| Geography - B.S. | 17 | 41% | 18% | 29% |
| Geosciences - B.A. | 3 | 67% | 0% | 0% |
| Geosciences - B.S. | 30 | 40% | 13% | 0% |
| Materials Science and Engineering - B.S. | 59 | 25% | 7% | 27% |
| Meteorology and Atmospheric Science - B.S. | 59 | 32% | 12% | 2% |
| Mining Engineering - B.S. | 7 | 14% | 14% | 14% |
| Petroleum and Natural Gas Engineering - B.S. | 77 | 14% | 3% | 79% |
| Total | 406 | 31% | 9% | 26% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy - B.S. | 10 | 70% | 10% | 10% |
| Earth Sciences - B.S. | 3 | 0% | 0% | 0% |
| Energy and Sustainability Policy - B.A. | 2 | 50% | 0% | 0% |
| Energy and Sustainability Policy - B.S. | 15 | 53% | 13% | 0% |
| Energy Business and Finance - B.S. | 28 | 11% | 14% | 18% |
| Energy Engineering - B.S. | 57 | 16% | 4% | 16% |
| Environmental Systems Engineering - B.S. | 27 | 52% | 15% | 19% |
| Geobiology - B.S. | 5 | 40% | 20% | 0% |
| Geography - B.A. | 8 | 63% | 13% | 13% |
| Geography - B.S. | 23 | 48% | 9% | 13% |
| Geosciences - B.A. | 1 | 0% | 0% | 0% |
| Geosciences - B.S. | 21 | 52% | 10% | 10% |
| Materials Science and Engineering - B.S. | 69 | 36% | 9% | 19% |
| Meteorology and Atmospheric Science - B.S. | 41 | 44% | 2% | 0% |
| Mining Engineering - B.S. | 7 | 0% | 0% | 14% |
| Petroleum and Natural Gas Engineering - B.S. | 32 | 19% | 0% | 69% |
| Total | 349 | 34% | 7% | 18% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy - B.S. | 14 | 71% | 7% | 0% |
| Earth Sciences - B.S. | 15 | 27% | 13% | 13% |
| Energy and Sustainability Policy - B.S. | 21 | 24% | 10% | 0% |
| Energy Business and Finance - B.S. | 68 | 15% | 13% | 13% |
| Energy Engineering - B.S. | 68 | 10% | 12% | 31% |
| Environmental Systems Engineering - B.S. | 30 | 37% | 13% | 23% |
| Geobiology - B.S. | 1 | 0% | 0% | 0% |
| Geography - B.A. | 10 | 60% | 10% | 0% |
| Geography - B.S. | 34 | 47% | 9% | 24% |
| Geosciences - B.A. | 2 | 50% | 0% | 0% |
| Geosciences - B.S. | 9 | 56% | 0% | 22% |
| Materials Science and Engineering - B.S. | 77 | 31% | 10% | 18% |
| Meteorology and Atmospheric Science - B.S. | 40 | 40% | 3% | 8% |
| Mining Engineering - B.S. | 10 | 0% | 20% | 30% |
| Petroleum and Natural Gas Engineering - B.S. | 41 | 10% | 5% | 39% |
| Total | 440 | 27% | 10% | 19% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy — B.S. | 10 | 40% | 20% | 0% |
| Earth Sciences — B.S. | 8 | 13% | 13% | 63% |
| Energy and Sustainability Policy — B.A. | 2 | 0% | 0% | 0% |
| Energy and Sustainability Policy — B.S. | 12 | 50% | 17% | 0% |
| Energy Business and Finance — B.S. | 102 | 12% | 10% | 18% |
| Energy Engineering — B.S. | 72 | 18% | 6% | 19% |
| Environmental Systems Engineering — B.S. | 46 | 41% | 15% | 30% |
| Geobiology — B.S. | 3 | 33% | 0% | 0% |
| Geography — B.A. | 7 | 43% | 0% | 29% |
| Geography — B.S. | 26 | 27% | 4% | 12% |
| Geosciences — B.A. | 6 | 50% | 0% | 0% |
| Geosciences — B.S. | 36 | 47% | 3% | 36% |
| Materials Science and Engineering — B.S. | 101 | 25% | 8% | 30% |
| Meteorology and Atmospheric Science — B.S. | 51 | 33% | 6% | 0% |
| Mining Engineering — B.S. | 22 | 23% | 0% | 64% |
| Petroleum and Natural Gas Engineering — B.S. | 53 | 15% | 4% | 47% |
| Total and percentages at University Park | 557 | 25% | 7% | 25% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)
| Academic Program | Total | Percent Female | Percent UR* | Percent International |
|---|---|---|---|---|
| Earth Science and Policy — B.S. | 7 | 29% | 14% | 29% |
| Earth Sciences — B.S. | 6 | 50% | 17% | 17% |
| Energy and Sustainability Policy — B.A. | 4 | 100% | 50% | 0% |
| Energy and Sustainability Policy — B.S. | 10 | 40% | 10% | 0% |
| Energy Business and Finance — B.S. | 103 | 24% | 14% | 17% |
| Energy Engineering — B.S. | 91 | 11% | 10% | 33% |
| Environmental Systems Engineering — B.S. | 51 | 39% | 8% | 22% |
| Geobiology — B.S. | 4 | 25% | 0% | 0% |
| Geography — B.A. | 5 | 60% | 20% | 0% |
| Geography — B.S. | 23 | 22% | 9% | 4% |
| Geosciences — B.A. | 4 | 50% | 0% | 0% |
| Geosciences — B.S. | 35 | 54% | 14% | 17% |
| Materials Science and Engineering — B.S. | 109 | 13% | 8% | 29% |
| Meteorology and Atmospheric Science — B.S. | 35 | 40% | 14% | 6% |
| Mining Engineering — B.S. | 11 | 9% | 9% | 27% |
| Petroleum and Natural Gas Engineering — B.S. | 65 | 11% | 11% | 54% |
| Total and percentages at University Park | 563 | 24% | 11% | 25% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander)